‘æ45‰ñ“ú–{ŠjˆãŠw‰ï‘‰ï•¹Ý“Wަ‰ï‹@Ší¥–ò•i“Wަ‰ï@o“WŽÐ‹y‚Ño•i•¨ƒŠƒXƒg |
![]() |
![]() |
@ | ![]() |
o“WŽÐ–¼ | ˆ®‰»¬î•ñƒVƒXƒeƒ€Š”Ž®‰ïŽÐ | ASAHI KASEI INFORMATION SYSTEMS CO.,LTD | |
ZЧ | 130-0026@–n“c‹æ—¼‘2-10-14 | 2-10-14,@Ryogoku,@Sumida-ku,Tokyo 130-0026,@Japan |
|
“d˜b”Ô† | 03-5624-5969 | +81-3-5624-5969 | |
‚e‚`‚w | 03-5624-5997 | +81-3-5624-5997 | |
@ | |||
Žå‚Èo•i•¨ | ˆã—É摜‰ð̓\ƒtƒgƒEƒFƒA | Medical Data Analysing Softwear Package | |
Dr.View/LINUX | Dr.View/LINUX | ||
o“WŽÐ–¼ | Advanced Biolgic Corp. | Advanced Biolgic Corp. | |
ZЧ | 131 Bloor Street West, Suite 200-237 Toronto, Ontario M5S 1R8, Canada |
131 Bloor Street West, Suite 200-237 Toronto, Ontario M5S 1R8, Canada |
|
“d˜b”Ô† | +1-416-977-5417 | +1-416-977-5417 | |
‚e‚`‚w | +1-416-924-5884 | +1-416-924-5884 | |
@ | |||
Žå‚Èo•i•¨ | GalileoTM medical image analysis software | GalileoTM medical image analysis software | |
Galileo|BodyGuideTM, | Galileo|BodyGuideTM, | ||
Galileo|BranGuideTM | Galileo|BranGuideTM | ||
Galileo|LungGuideTM | Galileo|LungGuideTM | ||
o“WŽÐ–¼ | ƒAƒƒJДޮ‰ïŽÐ | ‚`‚k‚n‚j‚` ‚b‚nDC‚k‚s‚cD | |
ZЧ | 181-8622@ŽO‘éŽs–´—ç6-22-1 | 6-22-1,Mure,Mitaka-shi,Tokyo,181-8622 Japan | |
“d˜b”Ô† | 0422-45-5111 | +81-422-45-6049 | |
‚e‚`‚w | 0422-45-7751 | +81-422-45-4058 | |
@ | |||
Žå‚Èo•i•¨ | ƒLƒ…ƒŠ[ƒ[ƒ^ | Curiemeter | |
ƒKƒ“ƒ}ƒ[ƒ^ƒEƒFƒ‹‚Q | Gamma Meter W2 | ||
“dŽqƒ|ƒPƒbƒgü—ÊŒv | Personal Radiation Monitoring Equipment | ||
ŒÂl”í‚΂ŠÇ—ƒVƒXƒeƒ€ | Personal Dosemeter System | ||
ƒT[ƒxƒCƒ[ƒ^ | Radiation Survey Meters | ||
o“WŽÐ–¼ | ˆÀ¼ƒƒfƒBƒJƒ‹Š”Ž®‰ïŽÐ | ANZAI MEDICAL CO.Ltd., | |
ZЧ | 141-0033@“Œ‹ž“s•iì‹æ¼•iì3-6-25 | 3-6-25 Nishi-shinagawa Shinagawa-ku Tokyo 141-0033, Japan |
|
“d˜b”Ô† | 03-3779-1611 | +81- 3-3779-1611 | |
‚e‚`‚w | 03-3779-6606 | +81- 3-3779-6606 | |
@ | |||
Žå‚Èo•i•¨ | RI•ª’‘•’u | Radiophamaceutical Dispenser | |
‘ª’è—pƒVƒŠƒ“ƒWƒzƒ‹ƒ_ | Magic Holder | ||
ŒÄ‹z“¯ŠúƒVƒXƒeƒ€ | Respiratory Gating System | ||
•úŽË«–òܓЗ^Žž‚ÌpŽÒ“™‚Ì•úŽËüáŠQ–hŒìŽÕ‚Ö‚¢‘Ì | |||
¬Œ^”¼“±‘̃Kƒ“ƒ}ƒJƒEƒ“ƒ^ | eZ-SCOPE | ||
o“WŽÐ–¼ | Дޮ‰ïŽÐƒGƒXƒP[ƒPƒ€ | SK Chem Co., Ltd. | |
ZЧ | 231-0033@‰¡•lŽs’†‹æ’·ŽÒ’¬4-9-1@‚x‚rŠÖ“àƒrƒ‹‚T‚e | YS Kannai Bldg. 5F, 4-9-1 Chojamachi, Naka-ku, Yokohama 231-0033 Japan |
|
“d˜b”Ô† | 045-222-0229 | +81-45-222-0229 | |
‚e‚`‚w | 045-663-0978 | +81-45-663-0978 | |
@ | |||
Žå‚Èo•i•¨ | O-18“¯ˆÊ‘Ì… | O-18 Enriched Water | |
o“WŽÐ–¼ | Дޮ‰ïŽÐ‹ž“s‰ÈŠw | KYOTO ‚j‚`‚f‚`‚j‚t@‚b‚nDCLTD. | |
ZЧ | 612-8393@‹ž“sŽs•šŒ©‹æ‰º’¹‰H“n£’¬‚R‚T|‚P | 35-1 Shimotoba@Watarise-cho Fushimi-ku@Kyoto@612°8393CJapan |
|
“d˜b”Ô† | 075-605-2510 | +81-75-605-2510 | |
‚e‚`‚w | 075-605-2519 | +81-75-605-2519 | |
@ | |||
Žå‚Èo•i•¨ | ‹¹•”ƒtƒ@ƒ“ƒgƒ€@N-1 | Multi-Purpose Chest Phantom N1 | |
o“WŽÐ–¼ | ƒRƒhƒjƒbƒNƒXEƒŠƒ~ƒeƒbƒhДޮ‰ïŽÐ | Codonics Limited KK | |
ZЧ | 105-0023@`‹æŽÅ‰Y1-3-11 ƒjƒ…[ŽÅ‰Yƒrƒ‹1ŠK | F1New Shibaura Bldg,.1-3-11 Shibaura, Minato-ku, Tokyo 105-0023 Japan |
|
“d˜b”Ô† | 03|5730|2297 | +81-3-5730-2297 | |
‚e‚`‚w | 03|5730|2295 | +81-3-5730-2295 | |
@ | |||
Žå‚Èo•i•¨ | ˆã—×pƒ}ƒ‹ƒ`ƒƒfƒBƒAEƒhƒ‰ƒCƒCƒ[ƒWƒƒ: Horizon Ci |
Multi-Media Dry Imager : Horizon Ci | |
ˆã—×pƒ}ƒ‹ƒ`ƒƒfƒBƒAEƒhƒ‰ƒCƒCƒ[ƒWƒƒ:@ Horizon SF |
Multi-Media Dry Imager : Horizon SF | ||
ˆã—×pƒ}ƒ‹ƒ`ƒƒfƒBƒAEƒhƒ‰ƒCƒCƒ[ƒWƒƒ@: Horizon Ci-s |
Multi-Media Dry Imager : Horizon Ci-s | ||
ˆã—×pƒ}ƒ‹ƒ`ƒƒfƒBƒAEƒhƒ‰ƒCƒCƒ[ƒWƒƒ:@ ƒOƒŒ[ƒXƒP[ƒ‹ƒ‚ƒfƒ‹@Horizon GS |
Multi-Media Dry Imager : Gray Scale Model Horizon GS |
||
ˆã—×pƒ}ƒ‹ƒ`ƒƒfƒBƒAEƒhƒ‰ƒCƒCƒ[ƒWƒƒ:@ ƒOƒŒ[ƒXƒP[ƒ‹ƒ‚ƒfƒ‹@Horizon GS-s |
Multi-Media Dry Imager : Gray Scale Model Horizon GS-s |
||
o“WŽÐ–¼ | ŽY‹Æ‰ÈŠwДޮ‰ïŽÐ | SANGYO KAGAKU Co,Ltd | |
ZЧ | 104-0061@“Œ‹ž“s’†‰›‹æ‹âÀ‚V-13-15 | 7-13-15 GINZA CHUO-KU,TOKYO 104-0061JAPAN | |
“d˜b”Ô† | 03-3545-5251 | +81-3-3545-5251 | |
‚e‚`‚w | 03-3545-5259 | +81-3-3545-5259 | |
@ | |||
Žå‚Èo•i•¨ | ƒh[ƒYƒGƒCƒh | Dose Aid | |
’u‚«‘ä | Stand | ||
PETƒVƒŠƒ“ƒWƒV[ƒ‹ƒh | Syringe Shield for PET | ||
PETƒVƒŠƒ“ƒWƒV[ƒ‹ƒh | Syringe Shield for PET | ||
ƒVƒŠƒ“ƒWƒLƒƒƒŠƒAi¬j | Syringe Carrier,Small | ||
ƒh[ƒYƒLƒƒƒŠƒuƒŒ[ƒ^300PET | Dose Calibrator 300PET | ||
ƒh[ƒYƒLƒƒƒŠƒuƒŒ[ƒ^100Plus | Dose Calibrator 100Plus | ||
ü—ÊŒv | Dosimeter | ||
ƒfƒWƒ^ƒ‹ƒ}ƒ“ƒ‚QAƒLƒbƒg | QA kit for Digital Mammography | ||
o“WŽÐ–¼ | Дޮ‰ïŽÐCMI | CMI Inc. | |
ZЧ | 150-6018@@@a’J‹æŒb”äŽõ4-20-3 Œb”äŽõƒK[ƒfƒ“ƒvƒŒƒCƒXƒ^ƒ[‚P‚WF |
Suite5114,Yebis Garden Place T0wer 18F 4-20-3Ebis, Shibuya-Ku, Tokyo150-6018 |
|
“d˜b”Ô† | 03-5789-5899 | +81-3-5789-5899 | |
‚e‚`‚w | 03-5789-5818 | +81-3-5789-5818 | |
@ | |||
Žå‚Èo•i•¨ | ƒTƒCƒNƒƒgƒƒ“–{‘Ìi‚l‚‚ƒ‚‹j | ‚b‚™‚ƒ‚Œ‚‚”‚’‚‚Ž | |
•úŽË«–ò܇¬‘•’ui‚d‚˜‚‚Œ‚‚’‚j | ‚b‚ˆ‚…‚‚‰‚ƒ‚‚Œ@‚a‚Œ‚‚ƒ‚‹@‚a‚‚wi‚d‚˜‚‚Œ‚‚’‚j | ||
Ž©“®•ª’‘•’u | ‚`‚•‚”‚‚‚‚”‚‰‚ƒ@‚c‚‰‚“‚‚…‚Ž‚“‚‰‚Ž‚‡@‚r‚™‚“‚”‚…‚ | ||
‘½—p“r’“üŠíiŽ©“®’“ü‘•’uj | ‚`‚•‚”‚@‚h‚ނЂ…‚ƒ‚”‚‰‚‚Ž@‚r‚™‚“‚”‚…‚ | ||
‚o‚d‚s|‚o‚h‚f | ‚o‚d‚s|‚o‚h‚f | ||
o“WŽÐ–¼ | ƒV[ƒƒ“ƒXˆ®ƒƒfƒBƒeƒbƒNДޮ‰ïŽÐ | Siemens-Asahi Medical Technologies Ltd. | |
ZЧ | 141-8644@•iì‹æ“ŒŒÜ”½“c3-20-14 ‚—Öƒp[ƒNƒ^ƒ[15‚e |
Takanawa Park Tower 15F, 3-20-14 Higashigotanda, Shinagawa-ku Tokyo141-8644 |
|
“d˜b”Ô† | 03-5423-8421 | +81-03-5423-8421 | |
‚e‚`‚w | 03-5423-8494 | +81-03-5423-8494 | |
@ | |||
Žå‚Èo•i•¨ | biograph ƒ‚ƒbƒNƒAƒbƒv | biograph mock up | |
biograph ƒpƒlƒ‹ | biograph panel | ||
Symbia ƒ~ƒjƒ`ƒ…ƒAƒ‚ƒbƒNƒAƒbƒv | Symbia mini mock up | ||
Symbia ƒpƒlƒ‹ | Symbia panel | ||
ƒ[ƒNƒXƒe[ƒVƒ‡ƒ“ | Work station | ||
micro PET | micro PET | ||
o“WŽÐ–¼ | àF’JH‹ÆŠ”Ž®‰ïŽÐ | SHIBUYA KOGYO CO.,LTD | |
ZЧ | 920-0054@‹à‘òŽsŽá‹{2-232 | 2-232 WAKAMIYA, KANAZAWA, 920-0054 JAPAN |
|
“d˜b”Ô† | 076-262-2208 | +81-76-262-2208 | |
‚e‚`‚w | 076-262-2217 | +81-76-262-2217 | |
@ | |||
Žå‚Èo•i•¨ | ŒŒ‹…•Wޝީ“®»Ü‰»‘•’u(ƒpƒlƒ‹,PC“Wަj | Automatic drug production equipment | |
for blood cell scintigraphy (panel,PC) | |||
o“WŽÐ–¼ | Дޮ‰ïŽÐ“‡’Ã»ìŠ | SHIMADZU CORPORATION | |
ZЧ | 604-8511@‹ž“sŽs’†‹ž‹æ¼ƒm‹žŒKŒ´’¬‚P | 1 Nishinokyo-Kuwabaracho, Nakagyo-ku,Kyoto 604-8511, Japan |
|
“d˜b”Ô† | 075-823-1271 | +81-75-823-1271 | |
‚e‚`‚w | 075-811-8185 | +81-75-811-8185 | |
@ | |||
Žå‚Èo•i•¨ | ‚o‚d‚s^‚b‚sƒVƒXƒeƒ€ | PET/CT System | |
‚o‚d‚sƒVƒXƒeƒ€ | PET System | ||
o“WŽÐ–¼ | GE‰¡‰ÍƒƒfƒBƒJƒ‹ƒVƒXƒeƒ€Š”Ž®‰ïŽÐ | GE Yokogawa Medical Systems | |
ZЧ | 191-8503@“ú–ìŽs ˆ®‚ª‹u4-7-127 | 4-7-127, Asahigaoka, Hino-shi, Tokyo 191-8503 | |
“d˜b”Ô† | ƒJƒXƒ^ƒ}[ƒR[ƒ‹ƒZƒ“ƒ^[ | Customer Call Center | |
‚e‚`‚w | 0120-202-021 | +81-120-202-021 | |
@ | |||
Žå‚Èo•i•¨ | ŠjˆãŠwƒf[ƒ^ˆ—‘•’u@Xeleris | Nuclear Imaging Work Station Xeleris | |
PETCTƒXƒLƒƒƒi[@Discovery@ST | PETCT@Discovery@ST | ||
o“WŽÐ–¼ | JFEƒvƒ‰ƒ“ƒg•ƒT[ƒrƒXДޮ‰ïŽÐ | JFE Plant & Service Corporation | |
ZЧ | 230-0044@‰¡•lŽs’ߌ©‹æ•Ù“V’¬3-7 | 3-7@Benten-cho, Tsurumi-ku, Yokohama, 230-0044 Japan |
|
“d˜b”Ô† | 045-510-3591 | +81-45-510-3591 | |
‚e‚`‚w | 045-510-3430 | +81-45-510-3430 | |
@ | |||
Žå‚Èo•i•¨ | ƒTƒCƒNƒƒgƒƒ“ƒpƒlƒ‹ | PANEL OF CYCLOTRON | |
‚e‚c‚f‡¬‘•’uƒpƒlƒ‹ | PANEL OF FDG SYNTHESIS MODULE | ||
PET—p–òÜ»‘¢ƒVƒXƒeƒ€ƒpƒlƒ‹ | PANEL OF PET SYSTEM | ||
o“WŽÐ–¼ | Z—Fd‹@ŠBH‹ÆŠ”Ž®‰ïŽÐ | ‚r‚•‚‚‰‚”‚‚‚@‚g‚…‚‚–‚™@‚h‚Ž‚„‚•‚“‚”‚’‚‰‚…‚“A‚k‚”‚„ | |
ZЧ | 141-8686@•iì‹æ–k•iì‚T|‚X|‚P‚PZ—Fd‹@ŠBƒrƒ‹ | 9-11 ‚‹‚‰‚”‚‚“‚ˆ‚‰‚Ž‚‚‡‚‚—‚ 5-‚ƒ‚ˆ‚‚‚… ‚“‚ˆ‚‰‚Ž‚‚‡‚‚—‚|‚‹‚•C‚”‚‚‹‚™‚@141-8686 Japan |
|
“d˜b”Ô† | 03-5488-8269 | +81-3-5488-8269 | |
‚e‚`‚w | 03-5488-8321 | +81-3-5488-8321 | |
@ | |||
Žå‚Èo•i•¨ | ƒTƒCƒvƒŠƒX@HM-10 | CYPRIS@HM-10 | |
ƒTƒCƒvƒŠƒX@HM-12 | CYPRIS@HM-12 | ||
ƒTƒCƒvƒŠƒX@HM-18 | CYPRIS@HM-18 | ||
FDG‡¬‘•’uF200 | Cassette Type FDG Synhtesizer | ||
FDG–òÜŽ©“®“Š—^Ší | AUTO@FDG@INJECTOR | ||
o“WŽÐ–¼ | ŒK˜a–fˆÕДޮ‰ïŽÐ | Sowa Trading Co., Inc. | |
ZЧ | 101-0032@“Œ‹ž“sç‘ã“c‹æŠâ–{’¬1-7-1£–؃rƒ‹‚WŠK | Segi Building, 7-1, 1-Chome, Chiyoda-ku,Tokyo | |
“d˜b”Ô† | 03-3862-2700 | +81-3-3862-2700 | |
‚e‚`‚w | 03-3862-6300 | +81-3-3862-6300 | |
@ | |||
Žå‚Èo•i•¨ | gƒAƒgƒ€ƒ‰ƒ{300hƒh[ƒYƒLƒƒƒŠƒuƒŒ[ƒ^[ | "ATOMLAB 300" DOSE CALIBRATOR | |
PETƒVƒŠƒ“ƒWƒV[ƒ‹ƒh | PET SYRINGE SHIELD | ||
ƒV[ƒ‹ƒfƒbƒgƒVƒŠƒ“ƒWƒLƒƒƒŠƒA | SHIELDED SYRINGE CARRIERS | ||
ƒRƒ“ƒpƒNƒgPET—A‘——eŠí | COMPACT PET SHIPPIG SYSTEM | ||
gƒgƒ‰ƒCƒAƒXƒ‰[hRIƒ}ƒ‹ƒ`ƒ‰ƒxƒ‹ƒeƒXƒ^[ | "TRIATHLER" Multilablel Tester | ||
‰t»ƒfƒBƒXƒvƒŒƒC‚É‚æ‚鉿‘œ•\ަ(NanoSPECT/CT¬“®•¨•ªŽqƒCƒ[ƒWƒ“ƒOƒVƒXƒeƒ€j | NanoSPECT/CT in vivo Small Animal Imaging System (Image Display) |
||
o“WŽÐ–¼ | ‘å—z“úŽ_Дޮ‰ïŽÐ | TAIYO NIPPON SANNSO Corporation | |
ZЧ | 142-8558@•iì‹æ¬ŽR1-3-26 “Œ—mBldg. | Toyo Bldg.1-3-26 Koyama Shinagawa-ku,Tokyo 142-8558 Japan |
|
“d˜b”Ô† | 03-5788-8550 | +81-3-5788-8550 | |
‚e‚`‚w | 03-5788-8710 | +81-3-5788-8710 | |
@ | |||
Žå‚Èo•i•¨ | …-18O | Water-18O | |
o“WŽÐ–¼ | Дޮ‰ïŽÐ‘æˆêƒ‰ƒWƒIƒAƒCƒ\ƒg[ƒvŒ¤‹†Š | DAIICHI RADIOISOTOPE LABS., LTD. | |
ZЧ | 104-0031@“Œ‹ž“s’†‰›‹æ‹ž‹´1-17-10 | 17-10@KYOBASHI 1-CHOME CHUO-KU TOKYO 101-0031 JAPAN |
|
“d˜b”Ô† | 03-5250-2671 | +81-3-5250-2641 | |
‚e‚`‚w | 03-3535-6487 | +81-3-5250-2625 | |
@ | |||
Žå‚Èo•i•¨ | ƒCƒIƒtƒFƒ^ƒ~ƒ“i123I)’ŽË‰tu‘æˆêv | Iofetaminei123I) Injection Daiichi | |
ƒjƒ…[ƒƒ‰ƒCƒg’ŽË‰t‘æˆê | Neurolite Injection Daiichi | ||
ƒjƒ…[ƒƒ‰ƒCƒg‘æˆê | Neurolite Daiichi | ||
ƒJ[ƒfƒBƒIƒ‰ƒCƒg’ŽË‰t‘æˆê | Cardiolite Injection Daiichi | ||
ƒJ[ƒfƒBƒIƒ‰ƒCƒg‘æˆê | Cardiolite Daiichi | ||
ƒ~ƒIMIBG - I 123’ŽË‰t | Myo MIBG - I 123 Injection | ||
ƒeƒNƒlMDP’ŽË‰t | Techne MDP Injection | ||
o“WŽÐ–¼ | Дޮ‰ïŽÐç‘ã“cƒeƒNƒmƒ‹ | CHIYODA TECHNOL CORPORATION | |
ZЧ | 113-8681@“Œ‹ž“s•¶‹ž‹æ“’“‡1-7-12 | 113-8681@1-7-12 Yushima Bunkyo-ku Tokyo | |
“d˜b”Ô† | 03-3816-1163 | +81-3-3816-1163 | |
‚e‚`‚w | 03-5840-6038 | +81-3-5840-6038 | |
@ | |||
Žå‚Èo•i•¨ | ƒ‰ƒfƒBƒAEƒK[ƒh | Radia Guard | |
ƒ‰ƒfƒBƒAEƒJƒEƒ“ƒ^[ | Radia Counter | ||
ƒCƒ“ƒWƒFƒNƒ^[ | Injector | ||
o“WŽÐ–¼ | ‚s‚lƒƒfƒBƒJƒ‹Š”Ž®‰ïŽÐ | TM Medical Corporation | |
ZЧ | 162-0053@“Œ‹ž“sVh‹æŒ´’¬3-61@Œjƒrƒ‹ | 3-61, Haramachi, Shinjuku-ku Tokyo 162-0053, Japan |
|
“d˜b”Ô† | 03-5292-5851 | +81-3-5292-5851 | |
‚e‚`‚w | 03-5292-5861 | +81-3-5292-5861 | |
@ | |||
Žå‚Èo•i•¨ | Capintec CRC-15R RIƒLƒƒƒŠƒuƒŒ[ƒ^ | Capintec CRC-15R Dose Calibrator | |
Capintec CRC-15R RIƒLƒƒƒŠƒuƒŒ[ƒ^ | Capintec CRC-15R Dose Calibrator | ||
Capintec CAPRAC ƒEƒFƒ‹ƒJƒEƒ“ƒ^ | Capintec CAPRAC Well Counter | ||
Capintec 292 Ž¡—Ãü—ÊŒv | Capintec 292 Therapy Dose Meter | ||
Capintec CRC-15Beta ƒx[ƒ^ƒLƒƒƒŠƒuƒŒ[ƒ^ | Capintec CRC-15Beta Beta Calibrator | ||
Capintec CRC-15B I-125 ƒLƒƒƒŠƒuƒŒ[ƒ^ | Capintec CRC-15B I-125 Calibrator | ||
Thomson MOSFET ‚T“_ƒAƒŒƒCü—ÊŒv | Thomson MOSFET 5 Array Dose Meter | ||
Victoreen ASM-990 GM ƒT[ƒxƒCƒ[ƒ^ | Victoreen ASM-990 GM Survey Meter | ||
o“WŽÐ–¼ | “ŒŽÅƒƒfƒBƒJƒ‹ƒVƒXƒeƒ€ƒYДޮ‰ïŽÐ | TOSHIBA MEDICAL SYSTEMS CORPORATION | |
ZЧ | 113-8456@“Œ‹ž“s•¶‹ž‹æ–{‹½3-26-5 | 26-5,HONGO 3-CHOME,BUNKYO-KU, TOKYO 113-8456,JAPAN |
|
“d˜b”Ô† | 03-3818-2174 | +81-3-3818-2174 | |
‚e‚`‚w | 03-3818-9362 | +81-3-3818-9362 | |
@ | |||
Žå‚Èo•i•¨ | XüCT‘g‡‚¹Œ^ƒ|ƒWƒgƒƒ“CT‘•’u | Combination PET and X-Ray CT | |
“ŒŽÅƒXƒLƒƒƒi Aquiduo PCA-7000B | TOSHIBA Scanner Aquiduo PCA-7000B | ||
‰æ‘œˆ—‘•’u@GMS-7700R | Image Processor GMS-7700R | ||
‚RDƒ[ƒNƒXƒe[ƒVƒ‡ƒ“@ZIOSTATION | 3D Workstation ZIOSTATION | ||
o“WŽÐ–¼ | “ú–{ƒƒWƒtƒBƒWƒbƒNƒXДޮ‰ïŽÐ | Nihon Medi-Physics Co.,Ltd. | |
ZЧ | 662-0918@•ºŒÉŒ§¼‹{Žs˜Z’XŽ›’¬9-8 | 9-8 Rokutanji-cho Nishinomiya, Hyogo 662-0918, Japan |
|
“d˜b”Ô† | 0798-26-7006 | +81-798-26-7006 | |
‚e‚`‚w | 0798-26-7646 | +81-798-26-7646 | |
@ | |||
Žå‚Èo•i•¨ | FDGƒXƒLƒƒƒ“®’ | FDG scan@Injectable | |
‰–‰»ƒ^ƒŠƒEƒ€i201Tl) ’NMP | Thallium(201Tl) Chloride Injectable NMP | ||
ƒ}ƒCƒIƒrƒ…[® ’ƒVƒŠƒ“ƒW | Myoview® Injectable Syringe | ||
ƒJƒ‹ƒfƒBƒIƒ_ƒCƒ“® ’ | Cardiodine® Injectable | ||
ƒv[ƒ‹ƒVƒ“ƒ`® ’ | Poolscinti® Injectable | ||
ƒxƒ“ƒ]ƒ_ƒCƒ“® ’ | Benzodine® Injectable | ||
ƒp[ƒqƒ…[ƒUƒ~ƒ“® ’ | Perfusamine® Injectable | ||
ƒZƒŒƒuƒƒeƒbƒN® ƒLƒbƒg | Cerebrotec® Kit | ||
ƒNƒGƒ“Ž_ƒKƒŠƒEƒ€(67Ga) ’NMP | Gallium(67) Citrate Inj. NMP | ||
ƒNƒŠƒAƒ{[ƒ“® ’ | Clearbone® Injectable | ||
ƒIƒ“ƒRƒV[ƒh® | Onco SeedTM | ||
@‚QŽÐ‹¤“¯o“W | |||
@ | @ | @ | @ |
o“WŽÐ–¼ | Дޮ‰ïŽÐ“ú—§ƒƒfƒBƒR | Hitachi medical Corporation | |
ZЧ | 101-0047@ç‘ã“c‹æ“à_“c1-1-14 Š™‘q‹´ƒrƒ‹ | Kamakurabashi Bldg. 1-1-14,Uchikanda Chiyoda-ku, Tokyo 101-0047Japan |
|
“d˜b”Ô† | 03-3293-1680 | +81-3-3293-1680 | |
‚e‚`‚w | 03-3292-5450 | +81-3-3292-5450 | |
o“WŽÐ–¼ | iŠ”jƒtƒBƒŠƒbƒvƒXƒGƒŒƒNƒgƒƒjƒNƒXƒWƒƒƒpƒ“ ƒƒfƒBƒJƒ‹ƒVƒXƒeƒ€ƒY |
Philips ‚dlectronics Japan, Ltd. Medical Systems | |
ZЧ | 108]8507@`‹æ`“ì2]13-37 ƒtƒBƒŠƒbƒvƒXƒrƒ‹ | Philips Bldg. 13-37, Kohnan 2-chome Minato-ku, Tokyo 108-8507 |
|
“d˜b”Ô† | 0120-556-494 | +81-120-556-494 | |
‚e‚`‚w | 03-3740-3218 | +81-3-3740-3218 | |
@ | |||
Žå‚Èo•i•¨ | PET-CT‘•’u@Gemini GXL | PET-CT@Gemini GXL | |
ƒtƒ‹ƒfƒWƒ^ƒ‹ƒGƒ~ƒbƒVƒ‡ƒ“CT‘•’u@ Forte JETStream |
Full Digital Emission CT@Forte JETStream | ||
o“WŽÐ–¼ | Marshall Isotopes Ltd. | Marshall Isotopes Ltd. | |
ZЧ | POB 21154, Tel-Aviv, 61211 ISRAEL | POB 21154, Tel-Aviv, 61211 ISRAEL | |
“d˜b”Ô† | +972-8-8506504 | +972-8-8506504 | |
‚e‚`‚w | +972-8-8506503 | +972-8-8506503 | |
@ | |||
Žå‚Èo•i•¨ | …-18‚n | Water-18‚n | |
@ | |||
o“WŽÐ–¼ | Дޮ‰ïŽÐƒ†ƒjƒo[ƒTƒ‹‹ZŒ¤ | UNIVERSAL GIKEN CO.,LTD | |
ZЧ | 256-0813@¬“cŒ´Žs‘Oì66-4 | 66-4 Maekawa odawara kanagawa-pref@256-0813 | |
“d˜b”Ô† | 0465-49-5735 | +81-465-49-5735 | |
‚e‚`‚w | 0465-49-5740 | +81-465-49-5740 | |
@ | |||
Žå‚Èo•i•¨ | •úŽË«–òÜŽ©“®“Š—^‘•’uiUG-01j | Auto injecter with shielding | |
ƒ†ƒjƒo[ƒTƒ‹ƒvƒƒeƒNƒ^[iUG-150Dj | Universal Protecter UG-150D | ||
‘½—p“r–òÜ’“üŠíiUG-150Pj | Manual injecter with shielding | ||
ŽOŠˆƒV[ƒ‹ƒhiUG-‚P‚T‚OV) | 3-Way valve shield | ||
HOT—pƒSƒ~” | PETrash | ||
@ | @ | @ | @ |
@ | @ | @ | @ |
![]() |