‘æ44‰ñ“ú–{ŠjˆãŠw‰ï‘‰ï•¹Ý‹@Ší“Wަ‰ïo“WŽÐ‹y‚Ño•i•¨ƒŠƒXƒg |
![]() |
![]() |
@ | ![]() |
o“WŽÐ–¼ | ˆ®‰»¬î•ñƒVƒXƒeƒ€Š”Ž®‰ïŽÐ | @ | ASAHI KASEI INFORMATION SYSTEMS CO.,LTD |
@ | @ | @ | |
ZЧ | 130-0026 –n“c‹æ—¼‘2-10-14 |
@ | 2-10-14,@Ryogoku,@Sumida-ku, Tokyo@130-0026,@Japan |
“d˜b”Ô† | 03-5624-5969 | @ | +81-3-5624-5969 |
‚e‚`‚w | 03-5624-5997 | @ | +81-3-5624-5997 |
@ | @ | @ | |
Žå‚Èo•i•¨ | ˆã—É摜‰ð̓\ƒtƒgƒEƒFƒA | @ | Medical Data Analysing Softwear Package |
Dr.View/LINUX | @ | Dr.View/LINUX | |
@ | @ | @ | @ |
@ | @ | @ | @ |
o“WŽÐ–¼ | Advanced Biolgic Corp. | @ | Advanced Biolgic Corp. |
@ | @ | @ | |
ZЧ | 245 Dixon Road, Suite 152 Toronto, Ontario M9P 2M4, Canada |
@ | 245 Dixon Road, Suite 152 Toronto, Ontario M9P 2M4, Canada |
“d˜b”Ô† | +1-416-977-5417 | @ | +1-416-977-5417 |
‚e‚`‚w | +1-416-977-5417 | @ | +1-416-977-5417 |
@ | @ | @ | |
Žå‚Èo•i•¨ | Galileo TM medical image analysis software | @ | Galileo TM medical image analysis software |
consisting of the Galileo BodyGuide TM, | @ | consisting of the Galileo BodyGuide TM, | |
@ | Galileo BranGuide TM and Galileo LungGuide TM | @ | Galileo BranGuide TM and Galileo LungGuide TM |
@ | modules | @ | modules |
@ | @ | @ | @ |
@ | @ | @ | @ |
o“WŽÐ–¼ | ƒAƒƒJДޮ‰ïŽÐ | @ | ‚`‚k‚n‚j‚` ‚b‚nDC‚k‚s‚cD |
@ | @ | @ | |
ZЧ | 181-8622 ŽO‘éŽs–´—ç6-22-1 |
@ | 6-22-1,Mure,Mitaka-shi,Tokyo,181-8622 Japan |
“d˜b”Ô† | 0422-45-5121 | @ | +81-422-45-6049 |
‚e‚`‚w | 0422-45-7751 | @ | +81-422-45-4058 |
@ | @ | @ | |
Žå‚Èo•i•¨ | ŒŸ¸—pŠjˆãŠw‘•’uuƒKƒ“ƒ}ƒ`ƒFƒCƒT[v | @ | Gamma Chaser |
“dŽqƒ|ƒPƒbƒgü—ÊŒv | @ | Personal Radiation Monitoring Equipment | |
@ | ŒÂl”í‚΂ü—ÊŒv | @ | Radiation Survey Meters |
@ | ƒT[ƒxƒCƒ[ƒ^ | @ | Curiemeter |
@ | ‚o‚d‚sŽ{Ý—pŠÖ˜A‹@Ší | @ | Gamma Meter W2 |
@ | ƒLƒ…ƒŠ[ƒ[ƒ^ | @ | @ |
@ | ƒKƒ“ƒ}ƒ[ƒ^ƒEƒFƒ‹‚Q | @ | @ |
@ | @ | @ | @ |
@ | @ | @ | @ |
o“WŽÐ–¼ | ˆÀ¼ƒƒfƒBƒJƒ‹Š”Ž®‰ïŽÐ | @ | ANZAI MEDICAL CO.Ltd., |
@ | @ | @ | |
ZЧ | 141-0033 “Œ‹ž“s•iì‹æ¼•iì3-6-25 |
@ | 3-6-25 Nishi-shinagawa Shinagawa-ku Tokyo 141-0033, Japan |
“d˜b”Ô† | 03-3779-1611 | @ | +81- 3-3779-1611 |
‚e‚`‚w | 03-3779-6606 | @ | +81- 3-3779-6606 |
@ | @ | @ | |
Žå‚Èo•i•¨ | RI•ª’‘•’u | @ | Radiopharmaceutical Dispenser |
’´¬Œ^”¼“±‘̃Kƒ“ƒ}ƒJƒEƒ“ƒ^ eZ-SCOPE | @ | Handheld Semiconductor gamma counter | |
@ | @ | @ | @ |
@ | @ | @ | |
o“WŽÐ–¼ | Дޮ‰ïŽÐƒGƒXƒP[ƒPƒ€ | @ | SK Chem Co., Ltd. |
@ | @ | @ | |
ZЧ | 231-0033 ‰¡•lŽs’†‹æ’·ŽÒ’¬4-9-1@‚x‚rŠÖ“àƒrƒ‹‚T‚e |
@ | YS Kannai Bldg. 5F, 4-9-1 Chojamachi, Naka-ku, Yokohama 231-0033 Japan |
“d˜b”Ô† | 045-222-0229 | @ | +81-45-222-0229 |
‚e‚`‚w | 045-663-0978 | @ | +81-45-663-0978 |
@ | @ | @ | |
Žå‚Èo•i•¨ | O-18…‚̃pƒ“ƒtƒŒƒbƒg | @ | Brochure for O-18 Water |
ƒoƒCƒAƒ‹‚̃Tƒ“ƒvƒ‹ | @ | Sample of Vial | |
@ | ŽÊ^ | @ | ‚o‚ˆ‚‚”‚ |
@ | ƒ|ƒXƒ^[ | @ | ‚o‚‚“‚”‚…‚’ |
@ | @ | @ | @ |
@ | @ | @ | @ |
o“WŽÐ–¼ | ‘å’Ë»–òДޮ‰ïŽÐ | @ | Otsuka Pharmaceutical co |
@ | @ | @ | |
ZЧ | 101-8535@“Œ‹ž“sç‘ã“c‹æ_“cŽi’¬2-6 •½Àƒrƒ‹@‚S‚e |
@ | Hiranuma Bldg. 4F 2-6,Kanda Tsukasa-cho. Chiyoda-ku, Tokyo 101-8535, Japan |
“d˜b”Ô† | 03-3257-6529 | @ | +81-3-3257-6529 |
‚e‚`‚w | 03-5297-3161 | @ | +81-3-5297-3161 |
@ | @ | @ | |
Žå‚Èo•i•¨ | WATER (18O 95%)uCILv@‚P‚O‚‡@‚T‚O‚‡ | @ | WATER (18O 95%)uCILv@‚P‚O‚‡@‚T‚O‚‡ |
WATER (18O 9‚V%)uCILv@‚P‚O‚‡@ | @ | WATER (18O 9‚V%)uCILv@‚P‚O‚‡@ | |
@ | @ | @ | @ |
@ | @ | @ | @ |
o“WŽÐ–¼ | Дޮ‰ïŽÐ‹ž“s‰ÈŠw | @ | KYOTO ‚j‚`‚f‚`‚j‚t@‚b‚nDCLTD. |
@ | @ | @ | |
ZЧ | 612-8393 ‹ž“sŽs•šŒ©‹æ‰º’¹‰H“n£’¬‚R‚T|‚P |
@ | 35-1 Shimotoba@Watarise-cho Fushimi-ku@Kyoto@612[8393CJapan |
“d˜b”Ô† | 075-605-2510 | @ | +81-75-605-2510 |
‚e‚`‚w | 075-605-2519 | @ | +81-75-605-2519 |
@ | @ | @ | |
Žå‚Èo•i•¨ | ‹¹•”ƒtƒ@ƒ“ƒgƒ€ | @ | ‚b‚g‚d‚r‚s@‚o‚g‚`‚m‚s‚n‚l |
@ | @ | @ | |
@ | @ | @ | @ |
o“WŽÐ–¼ | ƒRƒhƒjƒbƒNƒXEƒŠƒ~ƒeƒbƒhДޮ‰ïŽÐ | @ | Codonics Limited KK |
@ | @ | @ | |
ZЧ | 105-0023 `‹æŽÅ‰Y1-3-11 ƒjƒ…[ŽÅ‰Yƒrƒ‹1ŠK |
@ | New Shibaura Bldg.‚PF 1-3-11 Shibaura, Minato-ku, Tokyo 105-0023 Japan |
“d˜b”Ô† | 03|5730|2297 | @ | +81-3-5730-2297 |
‚e‚`‚w | 03|5730|2295 | @ | +81-3-5730-2295 |
@ | @ | @ | |
Žå‚Èo•i•¨ | ˆã—×pƒ}ƒ‹ƒ`ƒƒfƒBƒAEƒhƒ‰ƒCƒCƒ[ƒWƒƒ | @ | Multi-Media Dry Imager |
Horizon Ci | @ | Horizon Ci | |
@ | Horizon SF | @ | Horizon SF |
@ | Horizon GS | @ | Horizon GS |
@ | @ | @ | @ |
@ | @ | @ | @ |
o“WŽÐ–¼ | ŽY‹Æ‰ÈŠwДޮ‰ïŽÐ | @ | SANGYO KAGAKU Co,Ltd |
@ | @ | @ | |
ZЧ | 104-0061 “Œ‹ž“s’†‰›‹æ‹âÀ‚V’š–Ú13-15 |
@ | 7-13-15 GINZA CHUO-KU, TOKYO 104-0061JAPAN |
“d˜b”Ô† | ‚O‚R|‚R‚T‚S‚T|‚T‚Q‚T‚T | @ | +81-3-3545-5255 |
‚e‚`‚w | ‚O‚R|‚R‚T‚S‚T|‚T‚Q‚T‚X | @ | +81-3-3545-5259 |
@ | @ | @ | |
Žå‚Èo•i•¨ | ƒh[ƒYƒLƒƒƒŠƒuƒŒ[ƒ^@‚`‚s‚n‚l‚k‚`‚a@‚R‚O‚O‚o‚d‚s | @ | ‚`‚s‚n‚l‚k‚`‚a@‚R‚O‚O‚o‚d‚s@‚c‚‚“‚…@‚b‚‚Œ‚‰‚‚‚’‚‚”‚‚’@@ |
ƒh[ƒYƒGƒCƒh | @ | ‚c‚‚“‚…@@‚`‚‰‚„ | |
@ | ‚o‚d‚s@ƒVƒŠƒ“ƒWƒV[ƒ‹ƒh | @ | ‚o‚d‚s@‚r‚™‚’‚”‚Ž‚‡‚…@‚r‚ˆ‚‰‚…‚Œ‚„ |
@ | ƒVƒŠƒ“ƒWƒLƒƒƒŠƒA | @ | ‚o‚d‚s@‚r‚™‚’‚”‚Ž‚‡‚…@‚b‚‚’‚’‚‰‚…‚’‚“ |
@ | @ | @ | @ |
@ | @ | @ | @ |
o“WŽÐ–¼ | Дޮ‰ïŽÐCMI | @ | CMI Inc. |
@ | @ | @ | |
ZЧ | 150-6018@@@a’J‹æŒb”äŽõ4-20-3 Œb”äŽõƒK[ƒfƒ“ƒvƒŒƒCƒXƒ^ƒ[‚P‚WF |
@ | Suite5114,Yebis Garden Place T0wer 18F 4-20-3Ebis, Shibuya-Ku, Tokyo150-6018 |
“d˜b”Ô† | 03-5789-5899 | @ | +81-3-5789-5899 |
‚e‚`‚w | 03-5789-5818 | @ | +81-3-5789-5818 |
@ | @ | @ | |
Žå‚Èo•i•¨ | ƒTƒCƒNƒƒgƒƒ“–{‘Ìiƒ‚ƒbƒNj | @ | Cyclotron |
VŒ^FDGŽ©“®‡¬‘•’uiExplora) | @ | Chemical@Black@BoxiExplora) | |
@ | Ž©“®•ª’‘•’u | @ | Automatic@Dispensing@System |
@ | Ž©“®’“ü‘•’ui‘½—p“r’“üŠíj | @ | Auto@Injection@System |
@ | PET-PIG | @ | PET-PIG |
@ | MIRADA | @ | MIRADA |
@ | ƒ}ƒCƒNƒPETi“®•¨—pPET) | @ | Micro@PET |
@ | @ | @ | @ |
@ | @ | @ | @ |
o“WŽÐ–¼ | ƒV[ƒƒ“ƒXˆ®ƒƒfƒBƒeƒbƒNДޮ‰ïŽÐ | @ | Siemens-Asahi Medical Technologies Ltd. |
@ | @ | @ | |
ZЧ | 141-8644 •iì‹æ“ŒŒÜ”½“c3-20-14‚—Öƒp[ƒNƒ^ƒ[15‚e |
@ | Takanawa Park Tower 3-20-14 Higashigotanda, Shinagawa-ku 141-8644 |
“d˜b”Ô† | 03-5423-8421 | @ | +81-03-5423-8421 |
‚e‚`‚w | 03-5423-8494 | @ | +81-03-5423-8494 |
@ | @ | @ | |
Žå‚Èo•i•¨ | PET/CT‘•’u@biograph(ƒ‚ƒbƒNƒAƒbƒv) | @ | PET/CT@biograph |
biograph ƒRƒ“ƒ\[ƒ‹ | @ | biograph console | |
@ | ƒKƒ“ƒ}ƒJƒƒ‰(e cam)ƒRƒ“ƒ\[ƒ‹ | @ | gammacamera(e cam) console |
@ | ƒpƒlƒ‹ | @ | panel |
@ | @ | @ | @ |
@ | @ | @ | @ |
o“WŽÐ–¼ | Дޮ‰ïŽÐ“‡’Ã»ìŠ | @ | SHIMADZU CORPORATION |
@ | @ | @ | |
ZЧ | 604-8511@‹ž“sŽs’†‹ž‹æ¼ƒm‹žŒKŒ´’¬‚P | @ | 1 Nishinokyo-Kuwabaracho, Nakagyo-ku,Kyoto 604-8511, Japan |
“d˜b”Ô† | 075-823-1271 | @ | +81-75-823-1271 |
‚e‚`‚w | 075-811-8185 | @ | +81-75-811-8185 |
@ | @ | @ | |
Žå‚Èo•i•¨ | ‚o‚d‚sƒXƒLƒƒƒiƒVƒXƒeƒ€ | @ | PET Scanner System |
‚o‚d‚s^‚b‚sƒXƒLƒƒƒiƒVƒXƒeƒ€ | @ | PET/CT Scanner System | |
@ | @ | @ | @ |
@ | @ | @ | @ |
o“WŽÐ–¼ | GE‰¡‰ÍƒƒfƒBƒJƒ‹ƒVƒXƒeƒ€Š”Ž®‰ïŽÐ | @ | GE Yokogawa Medical Systems |
@ | @ | @ | |
ZЧ | 191-8503 “ú–ìŽs ˆ®‚ª‹u4-7-127 | @ | 4-7-127, Asahigaoka, Hino-shi, Tokyo 191-8503 |
“d˜b”Ô† | ƒJƒXƒ^ƒ}[ƒR[ƒ‹ƒZƒ“ƒ^[ | @ | Customer Call Center |
‚e‚`‚w | 0120-202-021 | @ | +81-120-202-021 |
@ | @ | @ | |
Žå‚Èo•i•¨ | ŠjˆãŠwƒf[ƒ^ˆ—‘•’u@Xeleris | @ | Nuclear Imaging Work Station Xeleris |
PETCTƒXƒLƒƒƒi[@Discovery@ST | @ | PETCT@Discovery@ST | |
@ | “®•¨—pPET | @ | Pre-clinical PET Imager |
@ | @ | @ | @ |
@ | @ | @ | @ |
o“WŽÐ–¼ | JFEƒvƒ‰ƒ“ƒg•ƒT[ƒrƒXДޮ‰ïŽÐ | @ | JFE Plant & Service Corporation |
@ | @ | @ | |
ZЧ | 230-0044 ‰¡•lŽs’ߌ©‹æ•Ù“V’¬‚R”Ô’n‚V |
@ | 3-7@Benten-cho, Tsurumi-ku, Yokohama, 230-0044 Japan |
“d˜b”Ô† | 045-510-3591 | @ | +81-45-510-3591 |
‚e‚`‚w | 045-510-3430 | @ | +81-45-510-3430 |
@ | @ | @ | |
Žå‚Èo•i•¨ | ƒTƒCƒNƒƒgƒƒ“ƒpƒlƒ‹ | @ | PANEL OF CYCLOTRON |
‚e‚c‚f‡¬‘•’uƒpƒlƒ‹ | @ | PANEL OF FDG SYNTHESIS MODULE | |
@ | Ž©“®•iŽ¿ŠÇ—•ª’‘•’uƒpƒlƒ‹ | @ | PANEL OF AUTO QUALITY CONTROL AND DISPENSE SYSTEMS |
@ | @ | @ | @ |
@ | @ | @ | @ |
o“WŽÐ–¼ | Z—Fd‹@ŠBH‹ÆŠ”Ž®‰ïŽÐ | @ | ‚r‚•‚‚‰‚”‚‚‚@‚g‚…‚‚–‚™@‚h‚Ž‚„‚•‚“‚”‚’‚‰‚…‚“. ‚k‚”‚„ |
@ | @ | @ | |
ZЧ | 141-8686 •iì‹æ–k•iì‚T|‚X|‚P‚PZ—Fd‹@ŠBƒrƒ‹ |
@ | 9-11 ‚‹‚‰‚”‚‚“‚ˆ‚‰‚Ž‚‚‡‚‚—‚ 5-‚ƒ‚ˆ‚‚‚… ‚“‚ˆ‚‰‚Ž‚‚‡‚‚—‚|‚‹‚•C‚”‚‚‹‚™‚@141-8686 |
“d˜b”Ô† | 03-5488-8267 | @ | +81-3-5488-8322 |
‚e‚`‚w | 03-5488-8321 | @ | +81-3-5488-8321 |
@ | @ | @ | |
Žå‚Èo•i•¨ | ƒpƒlƒ‹ ƒTƒCƒNƒƒgƒƒ“‚b‚x‚o‚q‚h‚r‚RŽí—Þ | @ | Panel ‚b‚™‚ƒ‚Œ‚‚”‚’‚‚Ž‚b‚x‚o‚q‚h‚r|HM10/HM12/HM18 |
ƒpƒlƒ‹ ‚e‚c‚f‡¬‘•’uA“Š—^Ší | @ | Panel ‚e‚P‚O‚O, ‚l‚Q‚O‚P, ‚l‚P‚R‚O | |
@ | @ | @ | @ |
@ | @ | @ | @ |
o“WŽÐ–¼ | ŒK˜a–fˆÕДޮ‰ïŽÐ | @ | Sowa Trading Co., Inc. |
@ | @ | @ | |
ZЧ | 101-0032 “Œ‹ž“sç‘ã“c‹æŠâ–{’¬1-7-1£–؃rƒ‹‚WŠK |
@ | Segi Building, 7-1, 1-Chome, Chiyoda-ku,Tokyo |
“d˜b”Ô† | 03-3862-2700 | @ | +81-3-3862-2700 |
‚e‚`‚w | 03-3862-6300 | @ | +81-3-3862-6300 |
@ | @ | @ | |
Žå‚Èo•i•¨ | ƒAƒgƒ€ƒ‰ƒ{300ƒh[ƒYƒLƒƒƒŠƒuƒŒ[ƒ^[ | @ | ATOMLAB300 Dose Callibrator |
ƒRƒ“ƒpƒNƒgPET—A‘——eŠí | @ | Compact PET Shipping System | |
@ | ŠeŽíPETƒVƒŠƒ“ƒWƒV[ƒ‹ƒhi‚P`‚R‚͕đƒoƒCƒIƒfƒbƒNƒXŽÐ»j | @ | PET Syrineg Shield |
@ | ƒgƒ‰ƒCƒAƒXƒ‰[ƒRƒ“ƒpƒNƒg‰t‘̃Vƒ“ƒ`ƒŒ[ƒVƒ‡ƒ“‘ª’è‘•’uiƒtƒBƒ“ƒ‰ƒ“ƒh‘ƒnƒCƒfƒbƒNƒXŽÐj | @ | Triathler |
@ | @ | @ | @ |
@ | @ | @ | @ |
o“WŽÐ–¼ | Дޮ‰ïŽÐ‘æˆêƒ‰ƒWƒIƒAƒCƒ\ƒg[ƒv Œ¤‹†Š |
@ | DAIICHI RADIOISOTOPE LABS., LTD. |
@ | @ | @ | |
ZЧ | 104-0031 “Œ‹ž“s’†‰›‹æ‹ž‹´1-17-10 |
@ | 17-10@KYOBASHI 1-CHOME CHUO-KU TOKYO 101-0031 JAPAN |
“d˜b”Ô† | 03-5250-2620 | @ | +81-3-5250-2641 |
‚e‚`‚w | 03-3535-6487 | @ | +81-3-5250-2625 |
@ | @ | @ | |
Žå‚Èo•i•¨ | ƒCƒIƒtƒFƒ^ƒ~ƒ“i123I)’ŽË‰tu‘æˆêv | @ | Iofetaminei123I) Injection Daiichi |
ƒjƒ…[ƒƒ‰ƒCƒg’ŽË‰t‘æˆê | @ | Neurolite Injection Daiichi | |
@ | ƒjƒ…[ƒƒ‰ƒCƒg‘æˆê | @ | Neurolite Daiichi |
@ | ƒJ[ƒfƒBƒIƒ‰ƒCƒg’ŽË‰t‘æˆê | @ | Cardiolite Injection Daiichi |
@ | ƒJ[ƒfƒBƒIƒ‰ƒCƒg‘æˆê | @ | Cardiolite Daiichi |
@ | ƒ~ƒIMIBG - I 123’ŽË‰t | @ | Myo MIBG - I 123 Injection |
@ | ƒeƒNƒlMDP’ŽË‰t | @ | Techne MDP Injection |
@ | @ | @ | @ |
@ | @ | @ | @ |
o“WŽÐ–¼ | ‚s‚lƒƒfƒBƒJƒ‹Š”Ž®‰ïŽÐ | @ | TM Medical Corporation |
@ | @ | @ | |
ZЧ | 162-0053 “Œ‹ž“sVh‹æŒ´’¬3-61@Œjƒrƒ‹ |
@ | 3-61, Haramachi, Shinjuku-ku Tokyo 162-0053, Japan |
“d˜b”Ô† | 03-5292-5851 | @ | +81-3-5292-5851 |
‚e‚`‚w | 03-5292-5861 | @ | +81-3-5292-5861 |
@ | @ | @ | |
Žå‚Èo•i•¨ | ƒLƒƒƒsƒ“ƒeƒbƒN@CRC-15RŒ^RIƒLƒƒƒŠƒuƒŒ[ƒ^ | @ | CAPINTEC CRC-15R Dose Calibrator |
ƒLƒƒƒsƒ“ƒeƒbƒN@CRC-127RŒ^RIƒLƒƒƒŠƒuƒŒ[ƒ^ | @ | CAPINTEC CRC-127R Dose Calibrator | |
@ | ƒLƒƒƒsƒ“ƒeƒbƒN@CAPRACƒEƒFƒ‹ƒJƒEƒ“ƒ^ | @ | CAPINTEC CAPRAC Well Counter |
@ | ƒLƒƒƒsƒ“ƒeƒbƒN@Beta-CƒJƒEƒ“ƒ^ | @ | CAPINTEC Beta-C Counter |
@ | ƒLƒƒƒsƒ“ƒeƒbƒN@292Œ^ƒZƒ‰ƒ‰ƒhü—ÊŒv | @ | CAPINTEC 292Therarad Dosimeter |
@ | ƒLƒƒƒsƒ“ƒeƒbƒN@CAPTUS3000ƒEƒFƒ‹ƒJƒEƒ“ƒ^ | @ | CAPINTEC CAPTUS3000 Well Counter |
@ | @ | @ | @ |
@ | @ | @ | @ |
o“WŽÐ–¼ | “ŒŽÅƒƒfƒBƒJƒ‹ƒVƒXƒeƒ€ƒYДޮ‰ïŽÐ | @ | TOSHIBA MEDICAL SYSTEMS CORPORATION |
@ | @ | @ | |
ZЧ | 113-8456 “Œ‹ž“s•¶‹ž‹æ–{‹½3-26-5 |
@ | 26-5,HONGO 3-CHOME,BUNKYO-KU, TOKYO 113-8456,JAPAN |
“d˜b”Ô† | 03-3818-2174 | @ | +81-3-3818-2174 |
‚e‚`‚w | 03-3818-9362 | @ | +81-3-3818-9362 |
@ | @ | @ | |
Žå‚Èo•i•¨ | ‘Sg—pƒ|ƒWƒgƒƒ“CT‘•’uƒ‚ƒbƒNƒAƒbƒv | @ | Mock-up for Positron Emission Tomography Scanning System |
ŠjˆãŠwƒf[ƒ^ˆ—‘•’uGMS-7700A/EI | @ | Medical Image Processor,GMS-7700A/EI | |
@ | ‘Sg—pƒ|ƒWƒgƒƒ“CT‘•’uƒAƒ“ƒhƒ“ƒpƒlƒ‹ | @ | Light Box for Positron Emission Tomography Scanning System |
@ | ƒAƒ“ƒhƒ“ƒpƒlƒ‹ | @ | Light Boxes |
@ | @ | @ | @ |
@ | @ | @ | @ |
o“WŽÐ–¼ | “ú–{ƒƒWƒtƒBƒWƒbƒNƒXДޮ‰ïŽÐ | @ | Nihon Medi-Physics Co.,Ltd. |
@ | @ | @ | |
ZЧ | 662-0918 •ºŒÉŒ§¼‹{Žs˜Z’XŽ›’¬9-8 |
@ | 9-8 Rokutanji-cho Nishinomiya, Hyogo 662-0918, Japan |
“d˜b”Ô† | 0798-26-7006 | @ | +81-798-26-7006 |
‚e‚`‚w | 0798-26-7646 | @ | +81-798-26-7646 |
@ | @ | @ | |
Žå‚Èo•i•¨ | ‰–‰»ƒ^ƒŠƒEƒ€i201Tl) ’NMP | @ | Thallium(201Tl) Chloride Injectable NMP |
ƒ}ƒCƒIƒrƒ…[(R) ’ƒVƒŠƒ“ƒW | @ | Myoview(R) Injectable Syringe | |
@ | ƒJƒ‹ƒfƒBƒIƒ_ƒCƒ“(R) ’ | @ | Cardiodine(R) Injectable |
@ | ƒv[ƒ‹ƒVƒ“ƒ`(R) ’ | @ | Poolscinti(R) Injectable |
@ | ƒxƒ“ƒ]ƒ_ƒCƒ“(R) ’ | @ | Benzodine(R) Injectable |
@ | ƒp[ƒqƒ…[ƒUƒ~ƒ“(R) ’ | @ | Perfusamine(R) Injectable |
@ | ƒZƒŒƒuƒƒeƒbƒN(R) ƒLƒbƒg | @ | Cerebrotec(R) Kit |
@ | ƒNƒGƒ“Ž_ƒKƒŠƒEƒ€(67Ga) ’NMP | @ | Gallium(67Ga) Citrate Inj. NMP |
@ | ƒNƒŠƒAƒ{[ƒ“(R) ’ | @ | Clearbone(R) Injectable |
@ | ƒIƒ“ƒRƒV[ƒh(R) | @ | Onco Seed TM |
@ | @ | @ | @ |
@ | @ | @ | @ |
@‚QŽÐ‹¤“¯o“W | |||
@ | @ | @ | @ |
o“WŽÐ–¼ | Дޮ‰ïŽÐ“ú—§ƒƒfƒBƒR | @ | Hitachi medical Corporation |
@ | @ | @ | |
ZЧ | 101-0047 ç‘ã“c‹æ“à_“c1-1-14 Š™‘q‹´ƒrƒ‹ |
@ | Kamakurabashi Bldg. 1-1-14,Uchikanda Chiyoda-ku, Tokyo 101-0047Japan |
“d˜b”Ô† | 03-3293-1680 | @ | +81-3-3293-1680 |
‚e‚`‚w | 03-3292-5450 | @ | +81-3-3292-5450 |
@ | @ | @ | @ |
o“WŽÐ–¼ | ƒtƒBƒŠƒbƒvƒXƒƒfƒBƒJƒ‹ƒVƒXƒeƒ€ƒY Дޮ‰ïŽÐ |
@ | Philips Medical Systems Corporation |
@ | @ | @ | |
ZЧ | 108]8507 `‹æ`“ì2]13-37 ƒtƒBƒŠƒbƒvƒXƒrƒ‹ |
@ | Philips Bldg. 13-37, Kohnan 2-chome Minato-ku, Tokyo 108-8507 |
“d˜b”Ô† | 0120-556-494 | @ | +81-120-556-494 |
‚e‚`‚w | 03-3740-3218 | @ | +81-3-3740-3218 |
@ | @ | @ | @ |
Žå‚Èo•i•¨ | PET-CT‘•’u@Gemini | @ | PET-CT@Gemini |
@ | ƒ|ƒWƒgƒƒ“CT‘•’u@ALLEGRO | @ | Positron CT ALLEGRO |
@ | ƒtƒ‹ƒfƒWƒ^ƒ‹ƒGƒ~ƒbƒVƒ‡ƒ“CT‘•’u@SKYLight | @ | Full Digital Emission CT SKYLight |
@ | @ | @ | @ |
@ | @ | @ | @ |
@‚SŽÐ‹¤“¯o“W | |||
@ | @ | @ | @ |
o“WŽÐ–¼ | Дޮ‰ïŽÐƒ‚ƒŒƒLƒ…ƒ‰[ ƒCƒ[ƒWƒ“ƒOƒ‰ƒ{ |
@ | Molecular Imaging Laboratory, Inc. |
@ | @ | @ | |
ZЧ | 675-0103 ŒÉŒ§‰ÁŒÃìŽs•½‰ª’¬‚”¨392”Ô’n‚Ì1 |
@ | 675-0103 392-1 Hiraoka-cho,Kakogawa-shi,Hyogo-pref. |
“d˜b”Ô† | 0794-24-1633 | @ | +81-794-24-1633 |
‚e‚`‚w | 0794-24-1633 | @ | +81-794-24-1633 |
@ | @ | @ | @ |
Žå‚Èo•i•¨ | ŒŒ’†•úŽËü–òÜ”Z“xƒ‚ƒjƒ^[“‡‘•’u | @ | Scintillation Counter System iWell Counter) |
@ | @ | @ | @ |
o“WŽÐ–¼ | Дޮ‰ïŽÐƒAƒ|ƒƒƒbƒN | @ | APOLLOMEC CO.,LTD |
@ | @ | @ | |
ZЧ | 658-0053 _ŒËŽs“Œ“勿Z‹g‹{’¬5-10-18 |
@ | 5-10-18,Smiyoshi-Miyamachi Higashinada-ku,Kobe,658-0053 Japan |
“d˜b”Ô† | 078-811-3211 | @ | +81-78-811-3211 |
‚e‚`‚w | 078-811-9486 | @ | +81-78-811-9486 |
@ | @ | @ | @ |
Žå‚Èo•i•¨ | ƒ|ƒWƒgƒƒ“p’†ƒvƒ[ƒu | @ | Positron Probe |
@ | @ | @ | @ |
o“WŽÐ–¼ | ƒAƒ‹ƒtƒ@ƒVƒXƒeƒ€ƒYДޮ‰ïŽÐ | @ | Alpha Systems Co.,Ltd. |
@ | @ | @ | |
ZЧ | 550-0005 ‘åãŽs¼‹æ¼–{’¬3-1-43 ¼–{’¬ƒ\[ƒ‰[ƒrƒ‹6F |
@ | Nishihonmachi SolarBuilding 6F, 3-1-43 Nishihon-machi,Nishi-ku,Osaka |
“d˜b”Ô† | 06-4391-3211 | @ | +81-6-4391-3211 |
‚e‚`‚w | 06-4391-3212 | @ | +81-6-4391-3212 |
@ | @ | @ | @ |
Žå‚Èo•i•¨ | QSPECT | @ | QSPECT |
@ | @ | @ | @ |
o“WŽÐ–¼ | ‰iŒõŽY‹ÆŠ”Ž®‰ïŽÐ | @ | Eikoh Co.,Ltd. |
@ | @ | @ | |
ZЧ | 675-0103 •ºŒÉŒ§‰ÁŒÃìŽs•½‰ª’¬‚”¨392”Ô’n‚Ì1 |
@ | 675-0103 392-1 Hiraoka-cho,Kakogawa-shi,Hyogo-pref. |
“d˜b”Ô† | 0794-24-6157 | @ | +81-794-24-6157 |
‚e‚`‚w | 0794-24-6798 | @ | +81-794-24-6798 |
@ | @ | @ | @ |
Žå‚Èo•i•¨ | ŽÀŒ±—p‹@ŠíEŽ¡‹ï“™‚ÌÝŒv»ì‚ÉŠÖ‚·‚éƒpƒlƒ‹ | @ | Development of the apparatus for an experimentiPanel exhibitionj |
@ | @ | @ | @ |
@ | @ | @ | @ |
![]() |